| Sun April 20 |
Mon April 21 |
Tue April 22 |
Wed April 23 |
Thu April 24 |
Fri April 25 |
Sat April 26 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:00am» Studio A |
||||||
| 9:00am | 9:00am» Studio B 10:00am» Studio A 3:30pm» Studio A |
9:30am» Studio A 11:00am» Control Room |
9:30am» Studio A 10:00am» Studio B |
||||
| 10:00am | |||||||
| 11:00am | 11:00am» Studio A |
11:00am» Studio A |
|||||
| 12:00pm | 12:00pm» Studio B 4:00pm» Studio A 6:00pm» Reserved -- All Studio |
||||||
| 1:00pm | 1:00pm» Studio A |
||||||
| 2:00pm | 2:00pm» Studio A |
||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:00pm» Studio A |
||||||
| 7:00pm | 7:00pm» Studio B 8:00pm» Studio A |
7:00pm» Studio A |
|||||
| 8:00pm | 8:00pm» Studio B |
||||||
| 9:00pm | |||||||
| 10:00pm | 10:00pm» Studio B |
||||||
| 11:00pm |