| Sun May 25 |
Mon May 26 |
Tue May 27 |
Wed May 28 |
Thu May 29 |
Fri May 30 |
Sat May 31 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Studio A |
||||||
| 11:00am | 11:30am» Studio B 12:00pm» Studio A 3:30pm» Studio B 4:00pm» Studio A 8:00pm» Studio A |
11:00am» Studio A 11:00am» Studio B |
|||||
| 12:00pm | 12:00pm» Studio A |
||||||
| 1:00pm | 1:00pm» Studio A |
||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Studiio A |
||||||
| 4:00pm | 4:30pm» Studio A |
||||||
| 5:00pm | 5:30pm» Studio A |
5:30pm» Studio A |
|||||
| 6:00pm | 6:00pm» Reserved |
||||||
| 7:00pm | 7:00pm» Studio A |
||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |