| Sun September 28 |
Mon September 29 |
Tue September 30 |
Wed October 1 |
Thu October 2 |
Fri October 3 |
Sat October 4 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:00am» Studio A 10:00am» Studio B 11:00am» Studio A 7:00pm» Studio A |
||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:30am» Studio A |
||||||
| 12:00pm | 12:00pm» Out of Studio - limited bookings still available, please inquire |
||||||
| 1:00pm | |||||||
| 2:00pm | 2:00pm» Studio A |
||||||
| 3:00pm | 3:00pm» Studio A |
||||||
| 4:00pm | 4:30pm» Studio A 7:00pm» Out of Studio, limited bookings still available, please inquire |
||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | 10:30pm» Studio A |
||||||
| 11:00pm |