| Sun November 16 |
Mon November 17 |
Tue November 18 |
Wed November 19 |
Thu November 20 |
Fri November 21 |
Sat November 22 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Studio A 10:00am» Studio B |
10:00am» Studio B |
|||||
| 11:00am | 11:00am» Studio A 11:00am» Studio B |
||||||
| 12:00pm | 12:00pm» Studio B |
||||||
| 1:00pm | 1:00pm» Studio A |
||||||
| 2:00pm | |||||||
| 3:00pm | 3:30pm» Studio A |
||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» Studio A 8:00pm» Studio B |
||||||
| 6:00pm | |||||||
| 7:00pm | 7:00pm» Studio A 8:00pm» Studio B |
7:00pm» Control Room |
7:00pm» Studio A |
||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |