| Sun November 30 |
Mon December 1 |
Tue December 2 |
Wed December 3 |
Thu December 4 |
Fri December 5 |
Sat December 6 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | 10:30am» Studio A |
10:30am» Out of Studio |
|||||
| 11:00am | |||||||
| 12:00pm | 12:00pm» Studio A 5:00pm» Studio B |
12:00pm» Studio A |
12:00pm» Studio B 3:00pm» Studio A 6:00pm» Control Room |
12:00pm» Studio A 2:00pm» Studio B |
|||
| 1:00pm | 1:00pm» Studio A |
||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Event |
||||||
| 4:00pm | 4:30pm» Studio A 5:00pm» Studio B |
||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |