| Sun July 25 |
Mon July 26 |
Tue July 27 |
Wed July 28 |
Thu July 29 |
Fri July 30 |
Sat July 31 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | 9:00am» Studio B |
||||||
| 10:00am | 10:00am» Studio B 1:00pm» Studio A 4:00pm» Studio B 5:30pm» Studio A |
10:30am» Studio A 1:00pm» Studio B |
|||||
| 11:00am | 11:00am» Studio A 12:00pm» Studio B |
||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» Studio A |
||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |