| Sun March 16 |
Mon March 17 |
Tue March 18 |
Wed March 19 |
Thu March 20 |
Fri March 21 |
Sat March 22 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Studio A |
10:00am» Studio A 4:00pm» Studio B |
|||||
| 11:00am | 11:00am» Studio B |
||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Studio B |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |