Sun March 5 |
Mon March 6 |
Tue March 7 |
Wed March 8 |
Thu March 9 |
Fri March 10 |
Sat March 11 |
|
---|---|---|---|---|---|---|---|
12:00am | |||||||
1:00am | |||||||
2:00am | |||||||
3:00am | |||||||
4:00am | |||||||
5:00am | |||||||
6:00am | |||||||
7:00am | |||||||
8:00am | |||||||
9:00am | |||||||
10:00am | |||||||
11:00am | 11:00am» Studio B |
11:00am» Studio A |
|||||
12:00pm | 12:00pm» Studio A |
12:00pm» Studio B |
|||||
1:00pm | |||||||
2:00pm | 2:00pm» Studio B |
||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | 6:00pm» Studio A |
6:00pm» OUT OF STUDIO |
|||||
7:00pm | 7:30pm» Studio A |
||||||
8:00pm | |||||||
9:00pm | 9:00pm» Studio A |
||||||
10:00pm | |||||||
11:00pm |