Sun March 19 |
Mon March 20 |
Tue March 21 |
Wed March 22 |
Thu March 23 |
Fri March 24 |
Sat March 25 |
|
---|---|---|---|---|---|---|---|
12:00am | |||||||
1:00am | |||||||
2:00am | |||||||
3:00am | |||||||
4:00am | |||||||
5:00am | |||||||
6:00am | |||||||
7:00am | |||||||
8:00am | |||||||
9:00am | 9:30am» OUT OF STUDIO 11:30am» OUT OF STUDIO |
||||||
10:00am | |||||||
11:00am | 11:00am» OUT OF STUDIO |
||||||
12:00pm | 12:00pm» Studio A |
||||||
1:00pm | |||||||
2:00pm | |||||||
3:00pm | |||||||
4:00pm | |||||||
5:00pm | |||||||
6:00pm | |||||||
7:00pm | 7:30pm» Studio A |
||||||
8:00pm | |||||||
9:00pm | 9:00pm» Studio A |
||||||
10:00pm | |||||||
11:00pm |