| Sun December 23 |
Mon December 24 |
Tue December 25 |
Wed December 26 |
Thu December 27 |
Fri December 28 |
Sat December 29 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | 12:01am» STUDIO CLOSED |
||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | 11:00am» Studio A |
||||||
| 12:00pm | 12:00pm» Studio A |
12:00pm» Studio B |
|||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | 3:00pm» Studio A |
||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» Studio A |
8:00pm» OUT OF STUDIO |
|||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |