| Sun September 1 |
Mon September 2 |
Tue September 3 |
Wed September 4 |
Thu September 5 |
Fri September 6 |
Sat September 7 |
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | 9:00am» OUT OF STUDIO |
||||||
| 10:00am | |||||||
| 11:00am | 11:00am» Studio A |
||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | 2:00pm» Studio B |
||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» Studio A |
||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |