| Sun October 6  | 
Mon October 7  | 
Tue October 8  | 
Wed October 9  | 
Thu October 10  | 
Fri October 11  | 
Sat October 12  | 
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | 9:00am» OUT OF STUDIO | 
||||||
| 10:00am | |||||||
| 11:00am | 11:00am» Studio A | 
11:00am» Studio A | 
|||||
| 12:00pm | |||||||
| 1:00pm | 1:00pm» Studio A | 
||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm | 8:00pm» Studio A | 
8:00pm» Studio A | 
|||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |