| Sun July 5  | 
Mon July 6  | 
Tue July 7  | 
Wed July 8  | 
Thu July 9  | 
Fri July 10  | 
Sat July 11  | 
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:00am» OUT OF STUDIO | 
||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | 12:00pm» Studio A | 
||||||
| 1:00pm | 1:00pm» Studio A | 
1:00pm» Studio A | 
|||||
| 2:00pm | 2:00pm» Studio A | 
||||||
| 3:00pm | |||||||
| 4:00pm | 4:00pm» Studio A | 
||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Studio A | 
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |