| Sun August 2  | 
Mon August 3  | 
Tue August 4  | 
Wed August 5  | 
Thu August 6  | 
Fri August 7  | 
Sat August 8  | 
|
|---|---|---|---|---|---|---|---|
| 12:00am | |||||||
| 1:00am | |||||||
| 2:00am | |||||||
| 3:00am | |||||||
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:00am» OUT OF STUDIO | 
||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | 1:00pm» Studio A | 
||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:00pm» Studio A | 
5:00pm» Studio A | 
|||||
| 6:00pm | |||||||
| 7:00pm | 7:00pm» Studio A | 
||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm | |||||||
| 11:00pm |